Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Tables
   Citation

Observations, enumeration and parish register abstracts, 1821

   

Page 142

Parish register abstract. England(144 pages) [Start|End]
York(Pages 136-144) [Start|End]
West Riding(Pages 142-144) [Start|End]
County of York (West Riding). Wapentake of Agbrigg (A)(Page 142) [Start|End]
County of York (West Riding). Wapentake of Barkstone-Ash(Page 142) [Start|End]
County of York (West Riding). Wapentake of Claro(Page 142) [Start|End]
County of York (West Riding). Wapentake of Morley(Page 142) [Start|End]
County of York (West Riding). Wapentake of Osgoldcross(Page 142) [Start|End]
   
Page 142